Global Commerce Index
A real-time tracker of GMV growth across the world's leading commerce platforms. Updated from the latest public company filings, investor decks and News Legacy research.
Platform leaderboard
Latest reported GMV and YoY change. Sorted by market relevance, not size.
| Platform | HQ | Category | GMV | YoY | Period | Notes |
|---|---|---|---|---|---|---|
| Amazon | USA | Marketplace | $790B | +9.8% | FY2025E | 3P seller GMV ~60% of total units. |
| Shopify | Canada | DTC platform | $292B | +22.1% | FY2025E | Merchant GMV; Shop Pay penetration rising. |
| TikTok Shop | Singapore | Social commerce | $68B | +34.6% | FY2025E | US + SEA driving acceleration. |
| Temu (PDD) | China | Cross-border | $71B | +41.2% | FY2025E | Growth slowing vs 2024 but still leads. |
| Shein | Singapore | Cross-border | $58B | +19.4% | FY2025E | Marketplace expansion offsetting fashion slowdown. |
| MercadoLibre | Argentina | Marketplace | $56B | +28.7% | Q3 2025 | LatAm leader; Brazil + Mexico strongest. |
| Alibaba (Intl) | China | Cross-border | $42B | +14.2% | Q2 FY26 | AliExpress + Trendyol + Lazada combined. |
| Coupang | South Korea | Marketplace | $31B | +18.6% | Q3 2025 | Developing offerings driving incremental GMV. |
| eBay | USA | Marketplace | $74B | +2.1% | Q3 2025 | Focus categories (luxury, parts) outperforming. |
| Etsy | USA | Marketplace | $11.8B | -2.8% | Q3 2025 | Active buyer base stabilising. |
| Wayfair | USA | Home & furniture | $11.2B | -3.4% | Q3 2025 | Category headwinds persisting. |
| Zalando | Germany | Fashion | €16.4B | +6.3% | Q3 2025 | B2B Connected Retail accelerating. |
Regional snapshot
Estimated 2025 ecommerce GMV and growth by region.
Marketplace consolidation, retail media.
Cross-border value players, social commerce.
MercadoLibre, Shopee, fintech-led checkout.
TikTok Shop, Shopee, live commerce.
Noon, Amazon.sa, Q-commerce.
Jumia, Takealot, mobile-first checkout.
Category momentum
Methodology: Figures aggregate the most recent quarterly or annual reported GMV/GOV from each platform's investor disclosures, supplemented by News Legacy estimates where companies do not disclose. Regional totals are News Legacy estimates synthesising eMarketer, Statista, regulator filings and central bank retail data.